Wiko Cink Slim Bleu
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | Micro USB, 3.5mm Headphone |
| design_antenna | Internal |
| design_dimensions | 127.5 x 65.5 x 9.9 |
| design_formfactor | Bar |
| design_keyboard | Screen |
| design_sidekeys | |
| design_softkeys | |
| design_weight | 140 |
| display_color | Yes |
| display_colors | 16M |
| display_other | |
| display_size | 4 |
| display_type | IPS |
| display_x | 480 |
| display_y | 800 |
| features | Dual SIM, Google Play, GPS, A-GPS, Email, SMS, MMS |
| general_aliases | |
| general_battery | Li-Ion 1600 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | 1GHz Cortex A9 |
| general_eusar | |
| general_image | wikocinkslim-1369295158-0.jpg |
| general_language | |
| general_model | Cink Slim |
| general_platform | Android |
| general_platform_version | 4.0.4 |
| general_type | Mobile |
| general_vendor | Wiko |
| media_audio | MP3, Midi, AAC, WAV, AMR, Ogg Vorbis, PCM |
| media_camera | 8.0MP |
| media_other | |
| media_secondcamera | 1.3MP |
| media_videocapture | 1280x720 |
| media_videoplayback | 3GP, Mp4 |
| memory_internal | 512MB RAM, 4GB ROM |
| memory_slot | MicroSD, 32GB |
| network | GPRS, EDGE900, EDGE1800, EDGE1900, HSDPA 7.2Mbps, HSUPA 5.76Mbps, Bluetooth 2.1, Wifi |
Catégories apparentées:Téléphone mobile sans abonnementAutres SmartphonesSmartphone BatteriesAccessoire smartphone



